Combined | Dressage | Showjumping | |||||
---|---|---|---|---|---|---|---|
1 | Delphine de Wit (BEL2) | 1 | Jens Borgmann (INT4) | 1 | Courtney Petersen (USA) | ||
2 | Evelyn van Hest (SUI) | 2 | Evelyn van Hest (SUI) | 2 | Delphine de Wit (BEL2) | ||
3 | Jens Borgmann (INT4) | 3 | Nina Martinelle (SWE) | 3 | Frank Osthold (INT2) | ||
4 | Nina Martinelle (SWE) | 4 | Delphine de Wit (BEL2) | 4 | Silvia Dona (ITA) | ||
5 | Konstantin Kruschke (GER) | 5 | Stephane Grandjean (FRA1) | 5 | Evelyn van Hest (SUI) | ||
6 | Cassie Freeman (GBR) | 6 | Stefanie Kinscher (GER) | 6 | Christoph Verlinden (BEL1) | ||
7 | Gunnar Michel (INT5) | 7 | Rob Kappert (NED) | 7 | Gunnar Michel (INT5) | ||
8 | Christoph Verlinden (BEL1) | 8 | Corina Gerhäuser (SUI) | 8 | Julie Wauters (BEL1) | ||
9 | Silvia Dona (ITA) | 8 | Jo Eeley (GBR) | 9 | Jens Borgmann (INT4) | ||
10 | Alexandra Stureson (SWE) | 10 | Emma Thunstroum (INT1) | 10 | Cassie Freeman (GBR) | ||
11 | Rob Kappert (NED) | 11 | Konstantin Kruschke (GER) | 11 | Konstantin Kruschke (GER) | ||
12 | Stephane Grandjean (FRA1) | 12 | Xavier Guenault (FRA2) | 12 | Caroline Conway (IRL) | ||
13 | Corina Gerhäuser (SUI) | 13 | Alexandra Stureson (SWE) | 13 | Nina Martinelle (SWE) | ||
14 | Martijn (BEL2) | 14 | Cassie Freeman (GBR) | 14 | Brigitte Eder (AUT) | ||
15 | Floor Hendriks (NED) | 15 | Christina Hartge (GER) | 15 | Maud Bruckert (FRA2) | ||
16 | Pierre-Eric Verdier (FRA1) | 16 | Martijn (BEL2) | 16 | Floor Hendriks (NED) | ||
17 | Tasha Seely (GBR) | 17 | Pierre-Eric Verdier (FRA1) | 16 | Marina Escribano (ESP) | ||
18 | Stefanie Kinscher (GER) | 18 | Fränzi Wohlfender (SUI) | 16 | Stephan Munk (INT1) | ||
19 | Maud Bruckert (FRA2) | 19 | Conor O'Hara (IRL) | 19 | Mariana Aróstegui (ESP) | ||
20 | Frank Osthold (INT2) | 20 | Tasha Seely (GBR) | 20 | Angee Quattro (USA) | ||
21 | Christina Hartge (GER) | 21 | Gunnar Michel (INT5) | 20 | Alexandra Stureson (SWE) | ||
22 | Fränzi Wohlfender (SUI) | 22 | Floor Hendriks (NED) | 22 | Tasha Seely (GBR) | ||
23 | Caroline Conway (IRL) | 23 | Christoph Verlinden (BEL1) | 22 | Martijn (BEL2) | ||
24 | Courtney Petersen (USA) | 23 | Atte de Jong (NED) | 24 | Filippo Andrea Barzon (ITA) | ||
25 | Jo Eeley (GBR) | 23 | Louise Malone (IRL) | 25 | Pierre-Eric Verdier (FRA1) | ||
26 | Emma Thunstroum (INT1) | 23 | Flavia (INT2) | 26 | Karin Olby (SWE) | ||
27 | Brigitte Eder (AUT) | 23 | Dahlia de Botton (INT5) | 27 | Rob Kappert (NED) | ||
28 | Filippo Andrea Barzon (ITA) | 28 | Filippo Andrea Barzon (ITA) | 28 | Corina Gerhäuser (SUI) | ||
29 | Atte de Jong (NED) | 28 | Silvia Dona (ITA) | 29 | Fränzi Wohlfender (SUI) | ||
30 | Julie Wauters (BEL1) | 28 | Maud Bruckert (FRA2) | 30 | Sabina Barwell (INT4) | ||
31 | Conor O'Hara (IRL) | 31 | Mawghan Mc Cabe (USA) | 31 | Stephane Grandjean (FRA1) | ||
32 | Louise Malone (IRL) | 32 | Alexis Vrachoritis (AUT) | 32 | Christina Hartge (GER) | ||
33 | Stephan Munk (INT1) | 33 | Sabina Barwell (INT4) | 33 | Atte de Jong (NED) | ||
34 | Xavier Guenault (FRA2) | 34 | Caroline Conway (IRL) | 34 | Louise Malone (IRL) | ||
35 | Karin Olby (SWE) | 34 | Karin Olby (SWE) | 35 | Clotilde Moevus (FRA1) | ||
36 | Angee Quattro (USA) | 34 | Anna Bulgheroni (ITA) | 36 | Mawghan Mc Cabe (USA) | ||
37 | Sabina Barwell (INT4) | 37 | Christian Moritsch (AUT) | 37 | Stefanie Kinscher (GER) | ||
38 | Mawghan Mc Cabe (USA) | 38 | Brigitte Eder (AUT) | 38 | Valerie Govaerts (BEL2) | ||
39 | Marina Escribano (ESP) | 38 | Valerie Govaerts (BEL2) | 39 | Conor O'Hara (IRL) | ||
40 | Dahlia de Botton (INT5) | 40 | Angee Quattro (USA) | 39 | Sanchez Lombard (FRA2) | ||
41 | Mariana Aróstegui (ESP) | 40 | Sanchez Lombard (FRA2) | 41 | Paloma Villamil (ESP) | ||
42 | Flavia (INT2) | 40 | Frank Osthold (INT2) | 42 | Emma Thunstroum (INT1) | ||
43 | Valerie Govaerts (BEL2) | 43 | Paloma Villamil (ESP) | 43 | Jo Eeley (GBR) | ||
44 | Sanchez Lombard (FRA2) | 43 | Stephan Munk (INT1) | 44 | Bruno Beyne (BEL1) | ||
45 | Alexis Vrachoritis (AUT) | 45 | Bruno Beyne (BEL1) | 45 | Dahlia de Botton (INT5) | ||
46 | Clotilde Moevus (FRA1) | 46 | Angela Vensen (INT1) | 46 | Christian Moritsch (AUT) | ||
47 | Christian Moritsch (AUT) | 47 | Clotilde Moevus (FRA1) | 47 | Alexis Vrachoritis (AUT) | ||
48 | Anna Bulgheroni (ITA) | 48 | Courtney Petersen (USA) | 47 | Anna Bulgheroni (ITA) | ||
49 | Paloma Villamil (ESP) | 48 | Sabrina Briefer (INT5) | 47 | Xavier Guenault (FRA2) | ||
50 | Bruno Beyne (BEL1) | 50 | Julie Wauters (BEL1) | 47 | Angela Vensen (INT1) | ||
51 | Angela Vensen (INT1) | 51 | Mariana Aróstegui (ESP) | 47 | Flavia (INT2) | ||
- | Sabrina Briefer (INT5) | 51 | Marina Escribano (ESP) | - | [no rider] (INT2) | ||
- | [no rider] (INT2) | - | [no rider] (INT2) | - | [no rider] (INT4) | ||
- | [no rider] (INT4) | - | [no rider] (INT4) | - | Sabrina Briefer (INT5) |
Combined | Dressage | Showjumping | |||||
---|---|---|---|---|---|---|---|
1 | Switzerland (SUI) | 1 | Germany (GER) | 1 | USA (USA) | ||
2 | Sweden (SWE) | 2 | Great Britain (GBR) | 2 | Belgium (BEL1) | ||
3 | Germany (GER) | 3 | Switzerland (SUI) | 3 | Sweden (SWE) | ||
4 | Great Britain (GBR) | 4 | Begium 2 (BEL2) | 4 | Switzerland (SUI) | ||
5 | Begium 2 (BEL2) | 5 | Sweden (SWE) | 5 | Begium 2 (BEL2) | ||
6 | Netherlands (NED) | 6 | France 2 (FRA2) | 6 | Great Britain (GBR) | ||
7 | France 1 (FRA1) | 7 | Netherlands (NED) | 7 | Netherlands (NED) | ||
8 | Ireland (IRL) | 8 | Ireland (IRL) | 7 | Spain (ESP) | ||
9 | Italy (ITA) | 9 | France 1 (FRA1) | 7 | Italy (ITA) | ||
10 | USA (USA) | 10 | Austria (AUT) | 10 | Germany (GER) | ||
11 | Belgium (BEL1) | 11 | International 1 (INT1) | 11 | Ireland (IRL) | ||
12 | France 2 (FRA2) | 12 | International 5 (INT5) | 12 | France 1 (FRA1) | ||
13 | International 1 (INT1) | 13 | USA (USA) | 13 | France 2 (FRA2) | ||
14 | Austria (AUT) | 14 | Italy (ITA) | 14 | International 1 (INT1) | ||
15 | Spain (ESP) | 15 | Belgium (BEL1) | 15 | Austria (AUT) | ||
- | International 5 (INT5) | 16 | Spain (ESP) | - | International 4 (INT4) | ||
- | International 4 (INT4) | - | International 2 (INT2) | - | International 2 (INT2) | ||
- | International 2 (INT2) | - | International 4 (INT4) | - | International 5 (INT5) |
NaN